No. 50. — "Die ✡ Welt" — Page 15.
DONATIONS.
For the Jewish National Fund:
| K | |
|---|---|
| Mrs. Edith Zangwill, Ayrton in London Pf. St. 10.10.0 . | 252.— |
| Josef Reischer, Braila, three weekly collections . . . . . . . | 47.— |
| Kadimah, Vienna, two wedding contributions . . . . . . . . . | 2.— |
| M. Weitzner, Dolina, on the wedding of Dr. Schönfeld, Stryj, with Miss Kofler . . . . . . . . . . . . . . . . . . | 1.— |
| Wierzbowce: J. Rosenblatt on the wedding of Miss Mathilde Koffler, Mogielnica 0.60, S. Hirschhorn 0.40 . . . . . . . | 1.— |
| Jos. Koffler, Tarnopol . . . . . . . . . . . . . . . . . . | 2.52 |
| Collection of S. Goldberg, Grybow, at the wedding of Miss Hedwig Goldberger with David Salomon in Stróże . . . . . . . . | 10.— |
| Leuchter, on the wedding of Dr. Schönfeld, Stryj, for the inscription of Bardach . . . . . . . . . . . . . . . . . . . | 0.60 |
| A vow, Vienna . . . . . . . . . . . . . . . . . . . . | 100.— |
| Society "Zion," Storozynetz, on the wedding of Heinrich Gotlieb and Erika Fallek . . . . . . . . . . . . . . . . . . . . | 10.— |
| Collection of stud. Moses Lipschütz, Warsaw, at the wedding of Wladimir Hirkowicz with Miss Maria Jaffe, for the inscription of the martyrs of Homel . . . . . . . . . . | 57.96 |
| For the inscription of the Society "Zion," Kossow: Society committee K 40.—, B. Goldstein wishes the jubilarian David Eltis אריכת ימים ושבקה טובה —.—1, S. A. Häusler 1.—, A. Locker 2.—, S. Horowitz 1.—, L. Kamiel 0.50, A. Drucker 2.—, D. M. Krämer 1.—, I. Fieber 0.50, I. S. Häusler 0.50, collection of I. S. Häusler and W. Krumholz at the wedding of I. Hillmann with Miss Rosenkranz 4.60, S. Grill 0.40, L. Herszkowicz 0.20, M. Bäcker 0.50, S. Leder 0.20, H. Schöner 0.20, E. L. Salmann 0.20, S. Moszkowicz 0.10, A. Hirsch 0.20, S. Letlich 0.20, P. Pauker 0.60, S. Letlich 0.40, S. Siederer 0.50, M. Buck 0.40, B. Fisch 0.40, I. Ernst 0.20, S, Kaufmann 0.40, A. Krämer 0.20, Ch. Becker 0.40, I. Kalmann 0.40, sundry donations 9.83. — Through I. Mück at weddings: Schaller and Stein 10.—, Siederer and Kleinmann 8.08, M. Steiner 6.22. Through A. Hillmann at weddings: Fröhlich and Rostoker 8.—, Eisenkraft and Fröhlich 11.54, Riegler and Wagenberg 8.—, through E. Schneeberg at the Greif wedding in Kobak 4.—, through M. Schauber at the wedding of Käss and Spottheim 8.94, through Miss Adele Eltiss at the wedding of Engler and Gottesfeld 50.—, the gymnasium youth of Kolomea, amateur theatricals 26.10, M. Schauber for a Mischeberach for the recovery of his bride 1.—, Through S. A. Häusler: for Nedorim on the occasion of the Sixth Congress 5.12, Koroth Jom Kippur 4.75, at the Minjan on Simchas Thora in his house 6.56, D. Eltiss from P. Landwehr, Kutty 10.—, other donations through Goldstein, Häusler, Vogel, Schneeberg, Riegler, O. Gärtner 15.76. Through S. Horowitz on the occasion of the Brith-milah at B. Hammer's: B. Hammer 2.—, E. Kriss 2.—, I. Kreps 1.—, L. Unger 0.40, M. Landau 0.40, B. Hammer sen. 0.30, R. Ostersetzer 0.20, M. Kriss 0.20, S. Horowitz 0.20, H. Jägermann 0.20, M. Hammer 0.20; less expenses . . . . . . . . . . . . . . . . . . . | 266.87 |
| Collection of Cäzilie Oczeret at the Chanuka Habeis at Dr. Leo Sturm's, Zborow . . . . . . . . . . . . . . . . . | 21.— |
| Agudath Zion Misrachy, Sanok: A. Siedleskier, Jac. Tym, Jonas Tym, on the wedding of J. Puretz and Regina Schmagel . . . . . . . . . . . . . . . . . . . . . . | 2.40 |
| Wager on a journey Vienna–Stanislau 1.—, Werfel, Landau, Drimer, Schapirer at 0.20 each . . . . . . . . . . . . . . | 1.80 |
| Dr. B. Krimkin, Rapallo . . . . . . . . . . . . . . . . | 0,65 |
| Isak Schönblum, Rzeszow . . . . . . . . . . . . . . . | 2.50 |
| Samuel Safier, Tarnow, on the wedding of Silberpfennig and Baminger, Cracow . . . . . . . . . . . . . . . . . | 1.— |
| Collection of Miss Chana Banner and Salmen Weinstok at the wedding of Goldschlag and Reich, Kalusz . . . . . . . . . . | 4.— |
| L. Bassewitz, Breslau . . . . . . . . . . . . . . . . . | 3.80 |
| Through Brod, Vienna: Scher 0.50, Inslicht, Placzek, Kohn at 0.10 each . . . . . . . . . . . . . . . . . . . . . . | 0.80 |
| Vienna: At Ph. Scherlag's 0.40, Unknown 0.20 . . . . . . | 0.60 |
| Nandor Steiner, O.-Becse . . . . . . . . . . . . . . | 3.— |
| Ellner, Vienna, on the wedding of Dr. Schönfeld and Kofler, Lemberg, for the inscription of Veritas, Stryj . . . . . . . . . | 0.50 |
| Bnei Zion, Skuljani, President W. Fischmann . . . . . | 252.20 |
| קב ציונה Mohilew Pod. . . . . . . . . . . . . . . . . . | 239.75 |
| צעירי ציון Faleschti . . . . . . . . . . . . . . . . . . | 252.20 |
| Tikwath Israel, Tlumacz . . . . . . . . . . . . . . . . | 2.70 |
| Alois Grossmann, Pressburg, for the inscription of his father Isidor (Israel ben Moscheh) Grossmann, died 20th June 1901 | 250.— |
| Collection-box collection of L. Dressler, Vienna . . . . . . . . . | 2.40 |
| Koenigsberg in Pr.: S. Pollak on the wedding of Horoditz and Kohan, Bialystok Mk. 2.—, S. Taube and A. Hannemann on the wedding of Mendelowitz and Jankelowitz, Solant Mk. 3.— . . . . . . . . . . . . . . . . . . . . . . . | 5.85 |
| Frieda Kalmann, Stary-Sambor, on the wedding of Weissmann and Stern, Kalusz 0.60, for the inscription of the betrothed couple Weissmann-Ehrlich 0.50 . . . . . . . . . . . . . . | 1.10 |
| Collection at the lecture of Mrs. Sidonie Kahn on Woman in Zionism . . . . . . . . . . . . . . . . | 10.24 |
| Kopyczynce: Collection of Grünfeld, Rothleder, Blitz, at the wedding of Grünfeld and Scher K 6.—, M. Weiser on the birthday of Miss Sali Weiser 1.— . . . . . . . . . . . . . | 7.— |
| On the occasion of the 25th anniversary of the Temple in Raudnitz: Zurak K 2.—, Kohn, Berka, E. Mestitz, H. Mestitz, Epstein, Eisler at 1.— each, Bilak, Reach, Reich at 0.40 each, Freund 0.80 . . . . . . . . . . . . . . . . . | 10.— |
| Society "Zion," Przemyslany, for the inscription of Isak Palek | 100.— |
| From Aunt Helene Dobrzynska, for a pair of good warm shoes . . . . . . . . . . . . . . . . . . . . . . | 4.73 |
| Collection of Leon Löwenton, Braila, at the silver wedding of Mr. and Mrs. Leopold Brociner and the betrothal of Miss Lily Brociner to Leon Balter, Bacau . . . | 74.76 |
| M. Zwiebel, Ottynia, on the wedding of Hersch Tarnopol and Reichenberg, Radautz . . . . . . . . . . . . . . . . | 0.60 |
| Buczacz: L. Kraminer K 2.—, J. Hersas 1.— . . . . . . | 3.— |
| Ottynia: Collection of Mrs. Toni Silberberg and Miss Klara Rosenkranz at the wedding of Dulberg and Kerzner 5.20, through A. Schor 2.30 . . . . . . . . . . . . . . . | 7.50 |
| J. Horowitz, Ottynia . . . . . . . . . . . . . . . . . | 1.76 |
| Collection of Moses Padowa, Sichron Jakob . . . . . . | 19.03 |
| S. M. Goldkind, Plock . . . . . . . . . . . . . . . . | 1.20 |
| Stryj, for the inscr. of Rabbi Horowitz: A. Katz and M. Katz at 0.36 each, Gottlieb, Bok, Korn at 0.24 each, P. Katz 0.40 . . . | 1.84 |
| Collection of "Mebassereth Zion," Paris: Rolinger in the Montmartre synagogue Fres. 6.—, Kutner on being called up to the Torah 2.—, Mme. Katz 1.—, Solginsky 1.—, S. Menkin and wife on their silver wedding 25.—. Through Kopelovitch at the circumcision of Klark: Klark 3.—, Kopelovitch 2.—, Kantorovitch 2.—, Zessler 1.—, Wolff 1.—, Varchover 1.—, Two non-Jews 1.—, Kornstein 1.—, through Berkelhammer: Mme. Eastik 7.—, Through S. Aronstam at the circumcision of Kalmanovitch: S. Aronstam 3.—, Poliatchek 0.50, Isserlis 1.—, Stitskin 1.—, J. Aronstam 1.—, Abonaff 1.—, Kalmanovitch 2.—, Jachnovitch 2.—, Guertchkovitch 1.—, Sommer 1.—, Meyersohn 1.—; together Fres. 68.50 . . . . . . . . . . . . . . . . | 65.23 |
| E. Poser, Cracow . . . . . . . . . . . . . . . . . . . | —.50 |
| Slonim: The women through "Ahawas Zion" Rbl. 7.97, Ch. Gorod 4.27, N. Alpert 3.48, N. Franhalsky 3.—, Plony 2.66, M. Frenkel 2.63, Resnik 1.91, A. Sidransky 1.75, M. Konwiszer 1.20, Ch. Barkowsky 1.15, S. Rip 1.30, R. Rawitzky 1.03, Apelsin 0.92, J. Murkes 0.75, Kaminetzky 0.68, S. Sowodowietz 0.68, Schmuelowitz 0.57, Ch. Leibowitz 0.55, J. Murkes 0.50, Orlinsky 0.45, Askuboky 0.45, Epstein 0.40; together Rbl. 38.31 . . . | 96.54 |
| "Poale Zion," Wilkomyr: B. Goldberg, Reheka Gerstein, N. Kazel, J. Heyman at Rbl. 0.50 each, Chane Jolowitz, J. Zajonczik at 0.45 each, S. Patrnek, S. Frupiansky, Senelik, Sipsin at 0.30 each, Dajan, S. Budo, S. Bukonz, C. Mordik at 0.25 each, M. S. Hurwitz, J. Falk, I. Kaban, N. B. Brojde, I. Feingold, M. Frenkel at 0.20 each, I. Bukany, I. Schereschewok, S. Sapir, W. Jolomitz, S. Trivusch, J. Sarty, M. Feldscher, B. Srjan, P. Schor, Schlobudsky, Chaje Gefen, Rebeka Fischkowitz, Toybe Salmon at 0.15 each, L. Blask, L. A. Goldschnit, Malka Bisko, Bersack, M. Chajet, P. Srwin, M. Iler, L. Slonimsky, O. Baran, I. E. Baran, B. Bukany, B. Gefen, A. Landau, H. Hermann, J. L. Melamed, P. Bukany, I. Resnik, I. Gefen, J. Zipes, A. Goldschmidt, A. Schereschewsky, H. Kuran, S. Chamudusch, S. Stern, S. Klebowsky, S. Koltun, J. L. Schnitz, J. J. Frank, I. Baran, H. Molk, H. Surnowitz, M. Patrnok, A. Ferkel, K. Jolowitz, B. Bukany, Sajonczik, B. Glany, R. Blumberg, M. Chewer, A. Sarach, Cipe Leie Sapir, Rusil Feldser, Gitel Süss, Sarah Gitel Klotz, Blumie Geler, Malka Kalisch at 0.10 each, from Jewish soldiers 0.40, collection at the wedding of M. Servin 1.51, sundry donations 10.59; together Rbl. 25.80 | 65.02 |
| Collection of B. S. Scheinbaum in Schereschewo: M. Bärenbaum, B. S. Scheinbaum, M. Halpern, M. Borosowsky, A. Weighändler, E. Kaufmann, S. L. Preismann, J. Aronowitz, O. A. Wolzik, L. Gilmann, B. Winogrod, J. Kupzik, B. Paransky, M. Halpern at 0.50 each, K. Kantorowitz, A. J. Weinberg, D. Jotezki, I. Nibaszik, N. Feldbaum, J. Rosenbaum at 0.40 each, M. Janowitz, M. Singer at 0.30 each, M. Weinstein, A. Rawnitzek, D. Gichmann, I. Kaplan, M. Alexandrowsky, H. Ginsberg, Ch. Bloek, R. Glass, Ch. Somachowsky, R. Scheinman at 0.20 each, L. Winogrod, M. Eisenstamm, S. Meister, M. Krugmann, Wa Dworetzky, M. Lustitzky, S. L. Eisenstein, J. Kolemarn, H. Kolemann, F. Afrik, J. Bischkomitz, B. Lifschitz, M. Hausmann at 0.15 each, J. Schames, S. L. Meister, |