Page 14 — "Die ✡ Welt" — No. 38
Letter-Box.
A. A. The feuilleton in the Kaschauer Zeitung has not escaped us. As an introduction, certainly very welcome at the time. Greetings.
J. R—n, Cracow. a) We could say only once we had seen some of it. b) Because she herself did not wish it.
J. L. T., Pomorzany. Written with much feeling, but not publishable in this form.
H. Ralgr., Lodz. Your proposal cannot be published, since the Annual Conference has already fixed the date and place of the Congress. Greetings.
A. Drost. A polemic against this article you would have to conduct in the paper in which it appeared.
A. Ausländer, Dr. H. E. Kaufmann and wife, Miss Malvine Friedmann, S. Rusznak, Dr. Heinr. Byk and wife, H. Blumenthal, jur. Max Lederer, Gust. Seidemann, Committee of the Jewish School Society for the IXth District of Vienna, Leon Rosenfeld, A. S. Bettelheim, Leopold Sonnenfeld, Leon Weintraub, Moriz Zobel, M. Schneiberg, Ch. J. Eiss, M. Riwkes, M. Feinkind, M. Schachner, Leo Schick, B. Katz, Dr. J. Goldenstein, Messieurs R. Mazin & Co.: Heartfelt thanks and sincere good wishes.
N. Schönfeld, Stryj. Handed over to the A.-C.
M. J. Neumann, Ploesci. Already published. Unfortunately arrived too late.
F. M. F., Trebitsch. Kindly apply to the Zionist Congress Bureau, Vienna, IX., Türkenstrasse 9.
DONATIONS
for the National Fund:
| Dr. Koschland, Vienna . . . . . . . . . . . . . . . | 2.— |
| Don J. Mandel, Stanislau, on the wedding Knoll–Klarberg . | 1.— |
| The Jews in Serajewo, for the inscription of Dr. Herzl: Collection by Ing. Heumer: J. Fleischmann, Dr. Rothkopf, A. D. Salom, A. Birnbaum, G. Salom, Dr. Reiman à 5.—, J. Königsberger, E. Lasslauer, Dr. Sattler, N. N. à 4.—, Dr. Fischer, Dr. Gerö, Z. Finci, Dr. Friedmann, Ch. Weitzner, N. N. à 3.—, S. Wiener, S. Glückselig, S. Diamant, J. Bruckner, Ing. Biedermann, E. Katscher, Dr. Löffler, Ing. Török, Judicial Councillor Hulles, C. Brochi, Ing. Kreser, Dr. Grünfeld, N. N., N. N. à 2.—, J. Neuer, Dr. Schwarz, Mrs. Dr. Israel, Mrs. B. Merkadie, Miss Ruza Freud d. N. N. à 1.—, Ing. Heumer 6.—; total 104.—. Collection of the Self-Education Society of Jewish Youth: L. D. Lewy 2.—, S. Cappon, A. D. Levy-Sapic, B. Pinto, J. Unger, A. Kajon, E. Buchwald, F. Frauenglas, M. Frey, E. Horwitz, O. Weiss, C. Weitzner, A. Holländer, J. Pollak, H. Altschul, J. Wiener, A. D., D. D., M. Klinger, H. Deutsch à 1.—, Dora Weitzner, W. K. à 0.60, L. Stein, L. Pecsi, A. Horowitz, H. H., E. Feleki, J. Albahary, M. Hofbauer, K. Kohn, J. Cappon à 0.50, R. Weitzner, J. Perera, Otto H., L. S., N. N. à 0.40, L. Hatschek, A. Albaliary, A. K., A. St., F. X. J., K. H., R. H., A. H., A. Weitzner, A. M., W. F., L. Marton, W. Scharf, N. N., Boskowitz, R. Stückler à 0.20; total 52.10. Collection at the memorial service for Dr. Herzl 37.—. Collection at the general meeting of the "Bene Zion": Rabbi Dr. Wesel 5.—, B. L. Pinto 10.—, J. Fleischmann, Ing. Heumer, R. Levy à 5.—, Dr. Löffler 4.—, Dr. Sattler, R. Caveson à 3.—, Dr. Israel, Dr. Friedmann, L. Alcalay, R. Israel, O. Appei, Chahomowicz, A. S. Lewy, A. Abilio, A. Alarass, S. Abinun, Stockhammer, A. Attias à 2.—, A. D. Levy, A. D. Kajon, J. Pardo, M. Pinto, E. Pinto, M. Maestro, J. Levy, J. Samakovlya, E. Kajon, J. Kajon, D. Gaon, J. Papo, A. Alcalay, S. M. Alcalay, M. Samakovlya à 1.—, D. Samakovlya 0.50, jur. Salom, N. N., J. Cappon, M. Levy, A. Albahary 0.40, A. Finci, A. Abinun, J. Abinun à 0.30, J. Abinun, N. Alarass, Cantor Kohen, J. Papo à 0.20, Ch. Weitzner 5.—, Kajon and Kappou 1.—; total 88.20. Collection of the Jewish choral society "La Lira": J. Levy, R. Levy, J. Alcalay à 2.—, S Fürst 5.—, the Rechnitzer family 2.66, M. Levy 2.50, R. Altarass 2.—, G. Alevy, J. Pollak, S. Medina, M. Alcalay, J. Reich, S. Mathias, M. Alcalay, S. Levy, M. Levy, M. Herzfeld, A. Alcalay, J. Mann, E. Salon, H. Daniel, A. Attias, S. Friedmann, D. Eskenasi, J. Israel, J. Levy, Jac. Levy, L. Silberstein, L. Finci, Dr. Israel à , A. Levy, S. Kavezon, M. Attias à 0.60, J. Maestro Altarass à 0.40, J. Levy 1.04, "La Lira" 10.—, S. Pinto 0.20; total 55.—; grand total . . . . . . . . . . . . . . . . | 316.30 |
| O. Fadenhecht, Kolomea, New Year's greeting . . . | 2.— |
| "Zere Zion," Sadagora: Collection Gottlieb and Seidmann 5.20, Jonas Fischbach 4.40 . . . . . . . | 9.60 |
| Nathan Wolf, Rymanow, on the occasion of his betrothal to Miss Cäcilia Milchmann . . . . . . . . . . . . | 3.— |
| "Hessiana," M.-Ostrau: Wedding Weiss–Klein, Domaslowitz 14.—, society evening "Hessiana" 2.—, society's collecting-box 0.60 . . . . . . . . . . . . . | 18.29 |
| Stryj: Collection by Miss S. Heiber and M. Eckstein at the wedding Heiber and Heller: Miss Samete Heiber, M. Eckstein à 0.50, the bridal couple 0.40, Miss Kreuzfux 0.40, Zinader 0.10, Mrs. Tartakowa 0.40, Elner, Flur à 0.20, Fränkel, Heiber, Tartak, Semmel à 0.20, Fränkel, Weinberg, Mantel, Heibner, Ehrlich à 0.10; less expenses 0.22. Dr. Goldberg . . . . . . . . . . . | 3.78 |
| A. H. Braunstein, Odessa, on the occasion of his wedding with Miss Magudowitsch . . . . . . . . . . . . | 10.— |
| **"Lätitia," Boskowitz . . . . . . . . . . . . . . . | 12.84 |
| "Bnei Zion," Czortkow: Box collections: Kreditanstalt K 20.31, M. Glatter 0.38, D. Suchestower 1.—, Ch. H. Hellmann 4.08, D. Barber 0.43, M. Laude 0.58, S. Hausner 0.30, M. Ch. Jägerdorf 13.84, I. Rosenzweig 1.80, H. Fränkel 1.82, J. L. Weissmann 2.—, O. Brettschneider 1.51, J. Hausner 0.50, K. Karpf 0.18, Ch. W. Hochdorf 2.10, O. Preminger 0.72, J. Rothleder 1.30, society's box 1.41. At the Hellmann wedding, collected by P. Altmann 1.25, collection by Moses Weissmann at Ch. Witzinger's 0.96, J. Brecher 0.20, B. Dahl, wager 0.10, O. Jäger 0.50. At the wedding Liebmann–Fiederer, Tluste, collected by Miss Dora Liebmann and Czarna Hausner: the bridal couple 2.—, Dr. Jäger, M. Liebmann, M. Fiederer, Miss Klara Kuttner à 1.—, from wedding guests 6.50, the Rabbi of Tluste, anti-Zionist, 0.20, wedding Moser–Pohorylles, Jagielnica, collected by Dubl 5.—. Rabb. O. M. Schapira 57.27 . . . . . . . . . . . . . . . . . . | 75.— |
| Wedding of Anna Rabinowicz and Alexander Censor, Bielitz: Anna Rabinowicz, A. Censor, H. Drucker, J. Drucker, J. Censor, M. Zeleznik, A. Rabinowitz, F. Rabinowitz, L. Rabinowitz, J. Rabinowitz, R. Rabinowitz, S. Rittermann, J. Schnabel, J. Propper à 1.—, G. Censor 0.50, S. Zeleznik 2.24. Kurrein . . . . . . . . . . | 16.74 |
| Perl Nüssenbaum, Tarnopol, for the inscription of her father Isak Schwadron, Bieniow . . . . . . . . | 12.25 |
| Saaz, the Reverend Dr. Stern . . . . . . . . . . . | 2.— |
| "Agudath Zion," Lodz: N. Berowicz, W. Farber à Rbl. 10.—, wager Gerstein—Bergmann 1.—, L. Stein on the occasion of his wedding 25.—, Ch. Stein and M. Rosenblum on the occasion of the marriage of their children 5.—, A. Frankfurt from A. Kohn 0.50, wager D. Bochenek-Lidski 0.50, wager Z. Altmann-Lidski 0.50, B. Jezierski on the occasion of the wedding Stein–Rosenblum 0.50; total Rbl. 33.20, less postage and costs 0.60, leaving Rbl. 32.60 = | 82.74 |
| Linz: Wally Löblowitz, Jablunkau, tribute of mourning for Dr. Herzl K 2.—, A. Marmorstein on the wedding Marmorstein—Lewinger, Sillein—Palanka; Mandelberkun, Freudenthal-Vienna; New Year's wishes to Dr. E. M. Zweig 1.80, Mrs. Engelmann 1.—; together . | 4.80 |
| Frankfort-on-Main: Anna Grünblatt, finder's reward Mk. 5.—, H. M. 2.— . . . . . . . . . . . . . . . . | 8.02 |
| Collection in the office of the Modryczer Mineral-Oil Refinery: Gartenberg, Wagmann . . . . . . . . . . . . . | 44.— |
| Josefine Rosenzweig, Semlin, on the wedding of Abr. Deutsch and Miss Erzsicke Szegö, Alsó-Domboru . . . . . . . . | 1.— |
| M. W. Maiblum, Potok, New Year's greeting . . . . | 3.— |
| Julius Meyer and Goldschmidt, Basle, proceeds from Herzl numbers sold . . . . . . . . . . . . . . | 10.— |
| N. Kohn, Mirow, and A. L. Kohn, Jaskrow, New Year's greetings à 3.— . . . . . . . . . . . . . | 6.— |
| Misses S. and R. Rabinowicz, Weggis, New Year's greeting Frcs. 2.— . . . . . . . . . . . . . . . . | 1.89 |
| Grodno. Kaare collection in the prayer-house "Orch Chaim" through M. J. Frank: A. Barchan Rbl. 0.50, J. Merezki 0.50, M. J. Frank-Wlubil 0.50, A. Repes 0.25, L. Schachnerowicz 0.12¹/₂, M. Bernstein 0.25, J. Warszawski 0.25, E. Weidenbaum 0.12¹/₂, M. Kulik 0.25, A. Weidenbaum 0.25, M. Press 0.12¹/₂, J. Schwarz 0.25, J. Krinski 0.15, Sirote 0.12¹/₂, S. Gonianski 0.25, J. Krinski 0.50, D. Lapides 0.12¹/₂, E. Weiss 0.25, Mestibowsky 0.50, G. Lipschitz 0.12¹/₂, D. Repes 0.25, J. Feinberg 0.25, J. Krinski 0.12¹/₂, L. Glaser 0.12¹/₂, S. Sada 0.25, S. Schereszew-ki 0.25, A. Repes 0.25, B. Wisoker 0.12¹/₂, J. Ljubic 0.12¹/₂, S. Kolecki 0.50, N. |