Page 16. — "Die Welt" — No. 23.
| Boryslaw: Collection by M. Lekotscher at the birthday of Miss Rosa Woldinger | 7.— |
| Through Rabbi Dr. Schornstein, Misslitz: Sal. König 2.—, Dr. Schornstein 1.— | 3.— |
| Mechel Krämer, Zaleszczyki, on the wedding of Mechel Wurmbrand and Miss Sabina Rudich | 0.60 |
| "Moria," Vienna, at the society's meeting | 5.— |
| J. M. Tauber, Bursztyn, on the Brith-Milah at S. Melzer's, Rohatyn | 1.— |
| Markus Kramer and Seide Schächter, Zaleszczyki, on the wedding of Miss Sabina Rudich and Mechel Wurmbrand, Kl.-Putan | 2.— |
| Memel: S. Hurwitz, B. Lande, H. Hurwitz, M. Rosenberg, G. Hurwitz and others | 29.25 |
| Tarnow: Leop. Schinagel and wife on the betrothal Kellner-Druckmann, Kellner | 1.— |
| Collection by Miss Jenny Breiner at the wedding Schäfer-Breiner, Baden | 9.40 |
| Paul Walk, Breslau, on the wedding Inslicht-Hornik | 0.50 |
| Oskar Maschler, Stefanowka, from his pocket-money | 0.50 |
| Jac. Calef Philippopolis | 1.40 |
| Convention of Austrian Corporations | 20.74 |
| Gisela Schallinger, Bruenn | 1.— |
| H. Erteschik, Frankfort, on being called up to the Thora Mk. 0.85 | 0.93 |
| "Chowewe Zion," Monaszterzyska, on the betrothal of Juda Königsberg and Miss Jetti Schapira of Rzeszow and on the betrothal of Bernhard Weiser and Miss Rachel Enner à 1.— | 2.— |
| "Kadimah," Liège, at the wedding Katel-Blum | 11.65 |
| Collection Honigwachs, Tarnobrzeg: A. Kleinblatt 1.—, B. Honigwachs 0.30, S. Blum, A. Honigwachs à 0.20, less postage | 1.60 |
| Sniatyn: On the occasion of the second Rigorosum of adv. cand. Moses Rosenkranz, his parents Josef and Taube 3.—, Dr. Seeliger and wife, Malcia Adda and Joachim 2.— | 5.— |
| U.-Ostra: Leopold Sonnenfeld on the occasion of the 40th wedding anniversary of his parents Samuel and Charlotte Sonnenfeld 5.—, the same on the occasion of the visit of his cousin A. Ch. Sonnenfeld, Hebrew writer in Jerusalem 2.—. Rabbi Friedmann | 7.— |
| Dukla: Through K. Unter, Sal. Storch | 1.— |
| Laka: Collection by H. Schwarz at the betrothal of Isak Kahane and Miss Pepie Sussmann: The betrothed couple K 2.—, Mrs. Friedman, H. Friedman, M. Sasman, H. Wieser à 1.—, H. Schwarz 1.50, L. Sussmann, J. Sussman, Mrs. Bienstock, Mrs. Diamantstein sen., Mrs. Diamantstein jun., Mrs. Begleiter à 1.— | 14.50 |
| H. Blumenthal, Vienna, on the wedding Inslicht | 0.40 |
| Collection at the wedding Inslicht-Hornik, Vienna | 7.46 |
| Hermann Löw on the wedding of Dr. Fritz Löw and Miss Else Berger "Ivria" | 0.60 |
| "Bar Kochba," Vienna: Aschkenase, Apteiker, Bazar, Bass, Cipe, Froim, Jonas, Jochanan, Kuter, Mawe, Pagst, Rosenblatt, Tarnegoil, Wexus à K 0.10, A. H. Ing. Goldwasser 1.—, Supplement: Aschkenase, Apteiker, Bass, Bazar, Cipe, David, Frucht, Glanz, Dr. A. H. Esde, Jochanan, Klippe, Kuter, Menin, Mawe, Szymiec, Tarnegoil, Weit. Nacht | 4.10 |
| Remittance from Dr. Jacobson, Simferopol: "Poale Zion in Simferopol Rbl. 19.—, Collection of the society "Dorschei Zion" in Simferopol at wedding, Briss, etc.: Lapides 2.20, Kaminski 1.80, Rochmann 0.97, Rosessmann 0.86, Noznizky 1.25, Semernitzky 1.—, Lapides 1.35, Boxes: Massarsky 0.30, Nazwitsch 0.15, Michalissky 0.10, Zalmanoff 0.43, Scholmann 0.51, Poplavsky 0.24, Kogan 0.25, Frenkel 0.25, Fuchs 0.22, Rosessmann 0.10, Feier 0.08, N. Epstein 0.50, Tzelevitzky 0.40, Beinkler 0.50, Berlinble 0.18, Streicher 0.24, Klempert 0.18, Kurin 0.45, Ch. Gul 0.03, Kretschmer 0.22, Goehmann 0.10, Gopstein 0.76, Schulmann 0.22, F. Joffe 0.09, Kleindorf 0.08, Sobol 0.11, Wiederschein 0.10, Kontrovitz 0.25, Tzeriok 0.12; Total Rbl. 26.59 = | 67.14 |
| "Dorschei Zion," Andreewka | 240.— |
| Writing-master Pick on the wedding Inslicht | 1.— |
| "Bar Kochba," Vienna, on the wedding Inslicht-Hornik Nacht | 0.60 |
| Joch. Thau on the wedding Inslicht-Hornik. Nacht | 0.60 |
| Dr. Sieg. Werner on the wedding Inslicht-Hornik, Vienna, and on the Brith-Milah Melzer, Rohatyn, 0.60 each | 1.20 |
| "Ivria," Vienna | 1.50 |
| Through Rabbi Dr. Friedmann, U.-Ostra: Collection at the lecture by A. Sonnenfeld of Jerusalem | 18.26 |
| H. Rubin, Stryj, on the betrothal Schönfeld-Miss Zelnik, Brzesko | 0.50 |
| A. Langinger, Sambor, on the wedding Inslicht-Hornik | 0.60 |
| A. Heller, Nadworna, on the betrothal Ratsprecher-Schifter | 0.45 |
| Society "Theodor Herzl," Vienna 9.—, on the wedding Inslicht 1.— | 10.— |
| Colony Klara, Argentina: 1st October 1904 to 10th April 1905: Cash balance through H. Friedland Pes. 106.45, Garhowetzky, Colony Miguel 159.35, Reznik, Col. Belz 43.50, Malamudow, Col. St. Antonia 25.—, J. Segal, Col. Sonnenfeld 41.50, B. Berschadski, Col. Karmel 22.50, Ad. Kropiwke, Col. Baron Hirsch 15.65, W. Glaser, Col. Eben haroscha and Kirjath Arba 10.80, M. Liebermann, Col. Rosch Pinah 8.45, Trachtenberg, Col. Domingues 12.15, P. Kaufmann, Col. Miguel 15.—, Jagowski, Col. Copille 18.85, Judkowski, Col. Domingues 14.10, S. Pustilnik, Col. Ginsburg 8.35, L. Katz, Col. Berlis 10.10, L. Lebedinski 5.—, A. Axelrad 2.—, J. Kobrinski 3.65, Ch. Bacchewa 1.50, total Pes. 523.95 = Frcs. 1119.36 = | 1063.39 |
| Specification of the donation received at the Jewish Colonial Bank for the inscription of Dr. Fabius Fox in New York: Dr. H. H. Friedenwald, Dr. S. Benderly, Dr. A. Ember à Dollars 5.—, M. Ember, R. Aaronson, A. Hurwitz, Mr. and Mrs. Philip_mirois, B. Friedman à 3.—, Mrs. A. Friedenwald, L. Adler, Ch. W. London, S. Blaustein, I. Schuman à 2.—, Ben Zion Mirois, P. Gordon, L. Sachs, A. Kwitz, J. H. Miller, I. Ember, Miss A. Ember, H. Aaronson, M. Aaronson, H. Friedman, E. Selinkow, Dr. J. C. Josephson, Rosenstadt, Weinstein, D. S. Blondheim, A. Silberman, T. Silberman, S. Todes, H. J. Silberman à 1.—, N. Sauber, A. Idov, J. L. Isaacs, A. Slutsky, Ch. Seidel, Falitz à 0.50, H. Schapiro 0.25, Little Girls' Zion Choir 1.—, Through Nathan Sauber 1.30, S. Abel 1.—, Miss Jenni Hyman 2.—; Total Doll. 67.55. |
Self-Taxation.
In this column there are entered, in every second number of each month, by full name or under a cipher, those donors who regularly devote each month any percentage they choose of their income to the National Fund.
| A. v. E., percentage of the house rent | 10.20 |
| C. B. in St., from pin-money for May and June | 4.— |
| Zionist fifth-form pupils in Buczawa | 1.20 |
| Mates Glass, Fiume, for 1905 | 12.— |
| Emil Schwarzkopf, Fiume, for 1905 | 12.— |
| National Fund Commission "Agudath Zion," Lodz: J. Librach Rbl. 0.50, Orkin 1.—, Salomonsohn 1.—, Rosenblum 0.75, Katz 0.40, Margulies 0.50, Wisniowiecki 1.50, Stein 2.—, N. Koppel 3.—, Grützhændler 2.50, Gerson 2.—, Jablonka 1, Lewkowicz 1.—, Szumacher 1.—, Traub 0.50, Abramski 1.—, Kaufmann 1.—, Stückgold 1.—, Jahrblum 0.75, Birnzweig 0.20, Herzenberg 0.40, Lipschytz 0.50, Koprowski 0.50, J. Bochenek 1.—, A. Frankfurt 0.90, Pruszycki 0.75, Hochermann 1.75, Gordon 1.—, Prigoff 0.80, Jeziersei 0.50, Schütz 1.—, L. Epstein 0.50, Perle 0.15, Prussak 1.—, Roland Wladyslaw 0.50, Jacobsohn 1.—, Hurwitz 1.—, Grützhændler 2.50, Abr. Lewinsohn 0.30, N. Aronstamm 1.—, J. Hurwitz, M. Lewicky, J. Bochenek à 0.50, A. Frankfurt 1.50, L. Epstein 1.—, E. Boczkowsky 0.80, K. Lidski 2.—, M. Herzneberg 0.50, M. Koprowski 0.50, St. Reicher 1.—, J. Bornstein 0.50, B. Prigow 1.—, L. Dubsohn 1.40, M. Grützhændler 2.50, H. Weiss 1.—, F. Jaszunski 0.90, H. Mandeltort 0.90, Ad. Pruszycki 0.75, M. Schichwarg 0.40, M. Herzenberg 0.40, O. Katz 0.40, S. Lipczyc 0.75, St. Warschawski 2.25, H. Stückgold 1.—, M. Rosenblum 0.75, Aron M. Pesis 2.—, W. Frankfurt 0.20, total Rbl. 65.75, less for collection and postage 6.97, leaving Rbl. 58.78 = | 148.62 |
| Jewish Colonial Bank: Teacher Leon Kornfeld in Colony Metuleh, October to March | 8.40 |
| Rob. Guttmann, Prague | 1.20 |
| Metz: W. Lieblich, for the inscription of his father מ ש ה ב ן י צ ח ק ה כ ה ן | 2.34 |
| Metz: S. Gerstenhaber, F. Engelstein and J. Fränkel, Turok | 5.85 |
| Dr. Leopold Meisel, Prague | 1.40 |
| Krosno: Gross, Meisels à 0.50, Hirschfeld 0.25, Perl, Öling à 0.20, Just Engelhardt, Katz à 0.10, less postage | 1.83 |
| Zion, Kossow: S. A. Häusler, B. Goldstein, S. Horowitz, L. Gärtner, O. Gärtner, A. Drucker, W. Krumholz, N. Schönhörn, E. Einster, S. Kaufmann, E. Schneeberg, S. Kamiel Ss., L. Gottesfeld, H. Tannenzapf à 0.40, L. Kamiel, A. Hillman à 0.48, T. Simeche, S. Locker, K. Häusler, J. Hillmann à 0.20, A. Kreisel, T. Eltiss, L. Gottfried à 0.16, A. Eltiss, E. Tannenzapf à 0.24, L. Grebler 0.17, D. Vogel 0.60, M. Schauber 0.32, F. Kressal, S. Kamiel à 0.10, less postage | 9.41 |